Thaw tart shells for 5-10 minutes.
Beat egg in mixing bowl.
Add all ingredients to bowl and mix with a spoon.
Fill tart shells with the mixture.
Fill tart shells with the mixture.
Bake at 375F for 15 minutes until golden brown.
Bake at 375F for 15 minutes until golden brown.
| Nutrient | Per Serving | Total |
|---|---|---|
| Calories | 328 | 3934 |
| Protein | 3.9g | 46.7g |
| Fat | 31.6g | 379.3g |
| Saturated Fat | 6.0g | 71.6g |
| Carbohydrates | 43.8g | 525.4g |
| Fiber | 2.4g | 28.8g |
| Sugar | 0.0g | 0.0g |
| Sodium | 179mg | 2150mg |
| Cholesterol | 44mg | 531mg |
Per serving values based on 12 servings at 4.0x scale.
Thanks for visiting my site. | master-2120eb1 (docker)