Thaw tart shells for 5-10 minutes.
Beat egg in mixing bowl.
Add all ingredients to bowl and mix with a spoon.
Fill tart shells with the mixture.
Fill tart shells with the mixture.
Bake at 375F for 15 minutes until golden brown.
Bake at 375F for 15 minutes until golden brown.
| Nutrient | Per Serving | Total |
|---|---|---|
| Calories | 164 | 1967 |
| Protein | 1.9g | 23.3g |
| Fat | 15.8g | 189.6g |
| Saturated Fat | 3.0g | 35.8g |
| Carbohydrates | 21.9g | 262.7g |
| Fiber | 1.2g | 14.4g |
| Sugar | 0.0g | 0.0g |
| Sodium | 90mg | 1075mg |
| Cholesterol | 22mg | 266mg |
Per serving values based on 12 servings at 2x scale.
Thanks for visiting my site. | master-2120eb1 (docker)