Install App - Add Dave's Eats to your home screen for quick access!
You are currently offline. Some features may be unavailable.

Dave's Eats

Group by food group

Food name g per unit g per cup g per 100 mL g per Tbsp g per tsp Notes
adobo sauce 245 104 15 5
allspice, ground 95 40 6 2
almonds, natural, sliced 83 35 5 2
apple, granny smith 120 51 7 2
applesauce 249 105 16 5
arugula 20 8 1 0
baking powder 209 88 13 4
baking soda 255 108 16 5
banana 225 95 14 5
banana, overripe 226 95 14 5
banana, ripe 225 95 14 5
basil 24 10 2 0
basil, dried 34 14 2 1
beans, green, canned 135 57 8 3
beans, kidney, canned 177 75 11 4
beans, lima 170 72 11 4
beef broth 240 101 15 5
beer 236 100 15 5
bell peppers, red 146 62 9 3
blackberries 143 61 9 3
blueberries 148 63 9 3
bran, wheat 59 25 4 1
brandy 225 95 14 5
bread, crumbs 110 46 7 2
butter 227 96 14 5
butter, unsalted 227 96 14 5
cabbage 89 38 6 2
canola oil 218 92 14 5
carrot 144.0
carrot, medium-sized 100.0
carrots, large 128 54 8 3
cayenne 101 43 6 2
celery seed 107 45 7 2
celery, salt 220 93 14 5
cheese, cheddar, grated 113 48 7 2
cheese, cheddar, old 113 48 7 2
cheese, mozzarella 112 48 7 2
cheese, parmigiano reggiano 100 42 6 2
cheese, percorino romano 100 42 6 2
cheese, queso fresco 150 63 9 3
chickpeas, canned (19 oz) 183 77 11 4
chickpeas, cooked 183 77 11 4
chili oil 218 92 14 5
chili powder 107 45 7 2
chinese rice wine 236 100 15 5
chives 45 19 3 1
chocolate, chips (Chipits) 170 72 11 4
chunk fresh ginger, 1 inch 45.0
cilantro leaves and tender stems 16 7 1 0
cinammon 144 61 9 3
cloves, ground 105 44 7 2
cocoa, packed 85 36 5 2
coconut milk 232 98 15 5
coconut, medium unsweetened 82 35 5 2
cognac 226 96 14 5
coriander 95 40 6 2
corn syrup 321 136 20 7
corn, frozen 159 67 10 3
cornmeal 138 58 9 3
cranberries, dried, sweetened 117 50 7 2
cream of tartar 156 66 10 3
cream, 12% 241 102 15 5
cream, double 238 101 15 5
cream, heavy (>36%) 233 99 15 5
crispy rice cereal 29 12 2 1
crumbs, corn flake 78 33 5 2
cumin 99 42 6 2
cumin, seeds 104 44 6 2
curly kale 67 28 4 1
curry powder 103 44 6 2
dark brown sugar 218 92 14 5
dark sesame oil 218 92 14 5
dark soy sauce 257 108 16 5
dashi (japanese soup stock) 240 101 15 5
dried dill 48 20 3 1
dry milk 68 29 4 1
egg, large 51.0
egg, yolk, large 18.0
english cucumbers 133 56 8 3
fish sauce 265 112 17 6
flour, all-purpose 123 52 8 3
flour, bread, unbleached 121 51 8 3
flour, whole wheat 120 51 8 2
fresh bread crumbs 74 31 5 2
fresh lemongrass 67 28 4 1
fresh oregano 24 10 2 0
fresh thyme 38 16 2 1
garam masala 103 44 6 2
garlic 4.0
garlic powder 132 56 8 3
ghee 205 87 13 4
ginger, grou nd 88 37 6 2
ground cinnamon 122 52 8 3
ground coriander 95 40 6 2
ground cumin 99 42 6 2
gruyere 112 48 7 2
heinz chili sauce 274 116 17 6
honey 339 143 21 7
horseradish, prepared 246 104 15 5
hot sauce 264 112 17 6
hot water 237 100 15 5
italian seasoning 45 19 3 1
jam, apricot 329 139 21 7
kasoori methi 19 8 1 0
ketchup 274 116 17 6
lard 205 87 13 4
large egg white 30.0
leek, large 200.0
lemon juice 237 100 15 5
lemongrass paste 240 101 15 5
lettuce, mesclun greens 20 8 1 0
lettuce, romaine 47 20 3 1
lettuce, romaine, hearts 47 20 3 1
light soy sauce 255 108 16 5
light tasting olive oil 215 91 13 4
lime juice 237 100 15 5
lime, zest 67 28 4 1
low-sodium chicken broth 240 101 15 5
maple syrup 314 133 20 7
mayonnaise 221 94 14 5
mild paprika 110 46 7 2
milk 237 100 15 5
milk, buttermilk 237 100 15 5
milk, dry powder, non-fat 129 54 8 3
milk, whole 243 103 15 5
mini chocolate morsels 170 72 11 4
mint leaves 24 10 2 0
mirin 257 109 16 5
molasses 338 143 21 7
MSG 208 88 13 4
mustard powder 97 41 6 2
mustard, dijon 249 105 16 5
nonfat dry milk 68 29 4 1
nutmeg 110 46 7 2
oats, rolled, large 81 34 5 2
oil, coconut 217 92 14 5
oil, olive, extra-virgin 216 91 13 4
oil, sesame 218 92 14 5
oil, vegetable 209 89 13 4
olive oil 216 91 13 4
olives, kalamata, pitted 134 57 8 3
onion 152 64 10 3
onion powder 107 45 7 2
orange, mandarin, canned slices 249 105 16 5
oregano 48 20 3 1
oregano, dried 48 20 3 1
oyster sauce 280 118 18 6
panko bread crumbs 54 23 3 1
paprika 110 46 7 2
peanut oil 218 92 14 5
peanuts, roasted, unsalted 144 61 9 3
peas, green 145 61 9 3
pepitas 133 56 8 3
pepper, bell, green 146 62 9 3
pepper, black freshly ground 111 47 7 2
pepper, chili, flakes 80 34 5 2
pepper, white 116 49 7 2
peppercorns, white 114 48 7 2
pepperoncini peppers 236 100 15 5
pomegranate, seeds 174 74 11 4
port 239 101 15 5
potato flour 160 68 10 3
potato, russet, large 200.0
prepared mustard 245 104 15 5
prepared red sauce 245 104 15 5
quick-cooking oats 81 34 5 2
quinoa, dry 172 73 11 4
raisins 167 71 10 3
reduced-sodium soy sauce 255 108 16 5
rice 185 78 12 4
rice, arborio 211 89 13 4
rice, Japanese, cooked 150 63 9 3
rice, white, cooked 155 65 10 3
sake 236 100 15 5
salt 288 122 18 6
salt, kosher 135 57 8 3
salt, sea 290 123 18 6
sauce, BBQ 280 118 18 6
sauce, hoisin 280 118 18 6
savoury, summer 73 31 5 2
seasoning salt 231 98 14 5
sesame seeds, black, toasted 127 54 8 3
sesame seeds, white, toasted 127 54 8 3
small broccoli florets 91 38 6 2
smoked paprika 110 46 7 2
soup, cream of chicken 243 103 15 5
sour cream 229 97 14 5
soy sauce 256 108 16 5
spinach 30 13 2 1
spinach, baby 30 13 2 1
sprouts, bean, package 300.0
sriracha 267 113 17 6
starch, corn 128 54 8 3
stewed tomatoes 240 101 15 5
stock, beef (low-sodium) 243 103 15 5
sugar 199 84 12 4
sugar, brown 217 92 14 5
sugar, white granulated 199 84 12 4
sun-dried tomatoes in oil 110 46 7 2
sunflower seeds, unsalted, roasted 131 55 8 3
syrup, agave 337 143 21 7
table salt 273 115 17 6
tahini 242 102 15 5
thai red curry paste 260 110 16 5
thyme, dried 66 28 4 1
toasted sesame seeds 127 54 8 3
tomato sauce 243 103 15 5
tomato, canned, whole 240 101 15 5
tomato, cherry 131 56 8 3
tomato, paste 259 110 16 5
tomatoes, canned, diced 240 101 15 5
turmeric 118 50 7 2
v8 243 103 15 5
vanilla, extract 240 101 15 5
vegetable stock 240 101 15 5
vermouth, dry 234 99 15 5
vinegar 239 101 15 5
vinegar, apple cider 239 101 15 5
vinegar, balsamic 257 109 16 5
vinegar, red wine 239 101 15 5
vinegar, rice 239 101 15 5
vinegar, rice, seasoned 240 101 15 5
vinegar, white wine 239 101 15 5
walnuts, chopped 116 49 7 2
water 237 100 15 5
water, cold 237 100 15 5
water, ice 237 100 15 5
whole peeled tomatoes 240 101 15 5
wine, red 234 99 15 5
wine, red, dry 234 99 15 5
wine, sherry 235 99 15 5
wine, sherry, dry 234 99 15 5
wine, white, dry 234 99 15 5
Worchestershire sauce 256 108 16 5
yeast, dry, quick-rise instant 192 81 12 4
yeast, instant 160 68 10 3
yogurt, plain 245 104 15 5
zucchini 132 56 8 3

Thanks for visiting my site. | master-271814a (docker)