Install App - Add Dave's Eats to your home screen for quick access!
You are currently offline. Some features may be unavailable.

Dave's Eats

Group by food group

Food name g per unit g per cup g per 100 mL g per Tbsp g per tsp Notes
adobo sauce 245 104 15 5 Professional tier-3 + 1 confirming source(s), 0% spread
allspice, ground 95 40 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
almonds, natural, sliced 86 36 5 2 Measured tier-0 + 2 confirming source(s), 13% spread
apple 120 51 7 2 USDA tier-1 + 1 confirming source(s), 10% spread
applesauce 249 105 16 5 USDA tier-1 + 1 confirming source(s), 4% spread
arugula 20 8 1 0 USDA tier-1 + 1 confirming source(s), 0% spread
baking powder 222 94 14 5 Measured tier-0 + 2 confirming source(s), 22% spread
baking soda
banana 225 95 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
banana, overripe 226 95 14 5 USDA tier-1 + 1 confirming source(s), 1% spread
banana, ripe 225 95 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
basil 24 10 2 0 USDA tier-1 + 1 confirming source(s), 0% spread
basil, dried 34 14 2 1 USDA tier-1 + 1 confirming source(s), 0% spread
beans, green, canned 135 57 8 3 USDA tier-1 + 1 confirming source(s), 0% spread
beans, kidney, canned 177 75 11 4 USDA tier-1 + 1 confirming source(s), 0% spread
beans, lima 170 72 11 4 USDA tier-1 + 1 confirming source(s), 0% spread
beef broth 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
beer 236 100 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
bell peppers, red 146 62 9 3 USDA tier-1 + 1 confirming source(s), 5% spread
blackberries 143 61 9 3 USDA tier-1 + 1 confirming source(s), 1% spread
blueberries 148 63 9 3 USDA tier-1 + 1 confirming source(s), 0% spread
bran, wheat 59 25 4 1 Measured tier-0 + 2 confirming source(s), 3% spread
brandy 225 95 14 5 USDA tier-1 + 1 confirming source(s), 2% spread
bread, crumbs 116 49 7 2 Measured tier-0 + 2 confirming source(s), 14% spread
butter 227 96 14 5 Measured tier-0 + 2 confirming source(s), 0% spread
butter, unsalted 226 95 14 5 Measured tier-0 + 2 confirming source(s), 1% spread
cabbage 89 38 6 2 USDA tier-1 + 1 confirming source(s), 1% spread
canola oil 218 92 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
carrot 160.0 Measured tier-0 (single source)
carrot (peeled) 124.0 Measured tier-0 (single source)
carrot (peeled and chopped)
carrot (peeled and diced)
carrot (peeled and finely diced) 124.0 128 54 8 3 Measured tier-0 (single source)
Measured tier-0 (single source)
carrot (peeled and grated)
carrot (peeled and roughly chopped)
carrot (peeled and shredded)
cayenne 101 43 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
celery
celery (finely diced) 120 51 8 2 Measured tier-0 (single source)
celery (trimmed)
celery seed 107 45 7 2 USDA tier-1 + 1 confirming source(s), 2% spread
celery, salt 220 93 14 5 USDA tier-1 + 1 confirming source(s), 13% spread
cheese, cheddar, grated 113 48 7 2 USDA tier-1 + 1 confirming source(s), 0% spread
cheese, cheddar, old 113 48 7 2 USDA tier-1 + 1 confirming source(s), 0% spread
cheese, mozzarella 112 48 7 2 USDA tier-1 + 1 confirming source(s), 1% spread
cheese, parmesan, grated 100 42 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
cheese, parmigiano reggiano 94 40 6 2 Measured tier-0 + 2 confirming source(s), 15% spread
cheese, percorino romano 92 39 6 2 Measured tier-0 + 2 confirming source(s), 22% spread
cheese, queso fresco 150 63 9 3 Professional tier-3 + 1 confirming source(s), 0% spread
chick peas
chickpeas, canned (19 oz) 183 77 11 4 Measured tier-0 (single source)
chickpeas, cooked 183 77 11 4 Measured tier-0 (single source)
chili oil 218 92 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
chili powder 107 45 7 2 USDA tier-1 + 1 confirming source(s), 0% spread
chinese rice wine 236 100 15 5 Professional tier-3 + 1 confirming source(s), 1% spread
chipotle chiles packed in adobo
chives 45 19 3 1 USDA tier-1 + 1 confirming source(s), 13% spread
chocolate, chips (Chipits) 181 77 11 4 Measured tier-0 + 2 confirming source(s), 15% spread
chunk fresh ginger, 1 inch 45.0 Measured tier-0 (single source)
cilantro 16 7 1 0 USDA tier-1 + 1 confirming source(s), 0% spread
cilantro leaves and tender stems 16 7 1 0 USDA tier-1 + 1 confirming source(s), 0% spread
cinammon 144 61 9 3 Measured tier-0 (single source)
cloves, ground 105 44 7 2 USDA tier-1 + 1 confirming source(s), 0% spread
cocoa powder 86 37 5 2 KA/ATK tier-2 + 1 confirming source(s), 12% spread
coconut milk 232 98 15 5 USDA tier-1 + 1 confirming source(s), 6% spread
coconut, medium unsweetened 83 35 5 2 Measured tier-0 + 2 confirming source(s), 6% spread
cognac 226 96 14 5 Professional tier-3 + 1 confirming source(s), 2% spread
coriander 95 40 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
corn syrup 325 137 20 7 Measured tier-0 + 2 confirming source(s), 6% spread
corn, frozen 159 67 10 3 USDA tier-1 + 1 confirming source(s), 8% spread
cornmeal 143 60 9 3 Measured tier-0 + 2 confirming source(s), 8% spread
cranberries, dried, sweetened 117 50 7 2 USDA tier-1 + 1 confirming source(s), 5% spread
cream of tartar 156 66 10 3 USDA tier-1 + 1 confirming source(s), 24% spread
cream, 12% 243 103 15 5 Measured tier-0 + 2 confirming source(s), 2% spread
cream, double 238 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
cream, heavy (>36%) 235 99 15 5 Measured tier-0 + 2 confirming source(s), 5% spread
crispy rice cereal 29 12 2 1 Measured tier-0 + 2 confirming source(s), 7% spread
crumbs, corn flake 78 33 5 2 Professional tier-3 + 1 confirming source(s), 6% spread
cumin 99 42 6 2 USDA tier-1 + 1 confirming source(s), 5% spread
cumin, seeds 104 44 6 2 USDA tier-1 + 1 confirming source(s), 8% spread
curly kale 67 28 4 1 USDA tier-1 + 1 confirming source(s), 0% spread
curry powder 103 44 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
dark brown sugar 218 92 14 5 USDA tier-1 + 3 confirming source(s), 3% spread
dark sesame oil 218 92 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
dark soy sauce 257 108 16 5 USDA tier-1 + 1 confirming source(s), 2% spread
dashi (japanese soup stock) 240 101 15 5 Professional tier-3 + 1 confirming source(s), 0% spread
dried dill 48 20 3 1 USDA tier-1 + 1 confirming source(s), 0% spread
egg, large 51.0 Measured tier-0 (single source)
egg, yolk, large 18.0 Measured tier-0 (single source)
english cucumbers 133 56 8 3 USDA tier-1 + 1 confirming source(s), 0% spread
fish sauce 265 112 17 6 USDA tier-1 + 1 confirming source(s), 0% spread
flour, all-purpose 124 52 8 3 Measured tier-0 + 2 confirming source(s), 4% spread
flour, bread, unbleached 121 51 8 3 KA/ATK tier-2 + 1 confirming source(s), 4% spread
flour, whole wheat 120 51 8 2 USDA tier-1 + 1 confirming source(s), 0% spread
fresh bread crumbs 74 31 5 2 KA/ATK tier-2 + 1 confirming source(s), 32% spread
fresh lemongrass 67 28 4 1 Professional tier-3 + 1 confirming source(s), 0% spread
fresh oregano 24 10 2 0 USDA tier-1 + 1 confirming source(s), 0% spread
fresh thyme 38 16 2 1 USDA tier-1 + 1 confirming source(s), 3% spread
garam masala 103 44 6 2 Professional tier-3 + 1 confirming source(s), 6% spread
garlic 4.0 Measured tier-0 (single source)
garlic powder 132 56 8 3 USDA tier-1 + 1 confirming source(s), 5% spread
ghee 205 87 13 4 USDA tier-1 + 1 confirming source(s), 0% spread
ginger, fresh 120 51 8 2 USDA tier-1 + 1 confirming source(s), 0% spread
ginger, grou nd 88 37 6 2 USDA tier-1 + 1 confirming source(s), 7% spread
ground cinnamon 122 52 8 3 USDA tier-1 + 1 confirming source(s), 7% spread
ground coriander 95 40 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
ground cumin 99 42 6 2 USDA tier-1 + 1 confirming source(s), 5% spread
gruyere 112 48 7 2 USDA tier-1 + 1 confirming source(s), 1% spread
heinz chili sauce 274 116 17 6 USDA tier-1 + 1 confirming source(s), 0% spread
honey 333 141 21 7 Measured tier-0 + 2 confirming source(s), 4% spread
horseradish, prepared 246 104 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
hot sauce 264 112 17 6 USDA tier-1 + 1 confirming source(s), 3% spread
hot water 237 100 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
italian seasoning 45 19 3 1 Professional tier-3 + 1 confirming source(s), 0% spread
jam, apricot 329 139 21 7 USDA tier-1 + 1 confirming source(s), 6% spread
kasoori methi 19 8 1 0 Professional tier-3 + 1 confirming source(s), 0% spread
ketchup 277 117 17 6 Measured tier-0 + 2 confirming source(s), 3% spread
lard 205 87 13 4 USDA tier-1 + 1 confirming source(s), 0% spread
large egg white 30.0 Measured tier-0 (single source)
leek, large 200.0 Measured tier-0 (single source)
lemon juice 238 101 15 5 Measured tier-0 + 2 confirming source(s), 7% spread
lemongrass paste 240 101 15 5 Professional tier-3 + 1 confirming source(s), 0% spread
lettuce, mesclun greens 20 8 1 0 USDA tier-1 + 1 confirming source(s), 0% spread
lettuce, romaine 47 20 3 1 USDA tier-1 + 1 confirming source(s), 0% spread
lettuce, romaine, hearts 47 20 3 1 USDA tier-1 + 1 confirming source(s), 0% spread
light soy sauce 255 108 16 5 USDA tier-1 + 1 confirming source(s), 0% spread
light tasting olive oil 215 91 13 4 USDA tier-1 + 1 confirming source(s), 1% spread
lime juice 237 100 15 5 USDA tier-1 + 1 confirming source(s), 7% spread
lime, zest 67 28 4 1 USDA tier-1 + 1 confirming source(s), 0% spread
low-sodium chicken broth 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
maple syrup 314 133 20 7 USDA tier-1 + 2 confirming source(s), 3% spread
mayonnaise 224 95 14 5 Measured tier-0 + 2 confirming source(s), 3% spread
mild paprika 110 46 7 2 USDA tier-1 + 1 confirming source(s), 1% spread
milk 237 100 15 5 Measured tier-0 + 2 confirming source(s), 7% spread
milk, buttermilk 233 98 15 5 Measured tier-0 + 2 confirming source(s), 8% spread
milk, dry powder, non-fat 100 42 6 2 Measured tier-0 (single source)
milk, whole 243 103 15 5 USDA tier-1 + 1 confirming source(s), 2% spread
mini chocolate morsels 170 72 11 4 USDA tier-1 + 1 confirming source(s), 0% spread
mint leaves 24 10 2 0 USDA tier-1 + 1 confirming source(s), 0% spread
mirin 257 109 16 5 Professional tier-3 + 1 confirming source(s), 9% spread
molasses 339 143 21 7 Measured tier-0 + 2 confirming source(s), 1% spread
MSG 208 88 13 4 Professional tier-3 + 1 confirming source(s), 26% spread
mustard powder 97 41 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
mustard, dijon 249 105 16 5 USDA tier-1 + 1 confirming source(s), 0% spread
nutmeg 110 46 7 2 USDA tier-1 + 1 confirming source(s), 0% spread
oats, rolled, large 89 38 6 2 Measured tier-0 + 2 confirming source(s), 21% spread
oil, coconut 217 92 14 5 Professional tier-3 + 1 confirming source(s), 1% spread
oil, olive, extra-virgin 216 91 13 4 USDA tier-1 + 3 confirming source(s), 1% spread
oil, sesame 218 92 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
oil, vegetable 209 88 13 4 Measured tier-0 + 2 confirming source(s), 10% spread
olive oil 216 91 13 4 USDA tier-1 + 3 confirming source(s), 1% spread
olives, kalamata, pitted 134 57 8 3 USDA tier-1 + 1 confirming source(s), 0% spread
onion 200.0 Measured tier-0 (single source)
onion (chopped)
onion (finely diced) 127 54 8 3 Measured tier-0 (single source)
onion powder 107 45 7 2 USDA tier-1 + 1 confirming source(s), 2% spread
onion, green
onion, red 152 64 10 3 USDA tier-1 + 1 confirming source(s), 12% spread
orange, mandarin, canned slices 249 105 16 5 USDA tier-1 + 1 confirming source(s), 0% spread
oregano 48 20 3 1 USDA tier-1 + 1 confirming source(s), 2% spread
oregano, dried 48 20 3 1 USDA tier-1 + 1 confirming source(s), 2% spread
oyster sauce 280 118 18 6 USDA tier-1 + 1 confirming source(s), 0% spread
panko bread crumbs 54 23 3 1 KA/ATK tier-2 + 1 confirming source(s), 19% spread
paprika 110 46 7 2 USDA tier-1 + 1 confirming source(s), 1% spread
parsley, fresh, flat-leaf 60 25 4 1 USDA tier-1 + 1 confirming source(s), 0% spread
parsley, fresh, flat-leaf, leaves 30 13 2 1 USDA tier-1 + 1 confirming source(s), 0% spread
peanut oil 218 92 14 5 USDA tier-1 + 1 confirming source(s), 0% spread
peanuts, roasted, unsalted 144 61 9 3 USDA tier-1 + 1 confirming source(s), 3% spread
peas, green 145 61 9 3 USDA tier-1 + 1 confirming source(s), 0% spread
pepitas 140 59 9 3 Measured tier-0 + 2 confirming source(s), 13% spread
pepper, bell, green 146 62 9 3 USDA tier-1 + 1 confirming source(s), 5% spread
pepper, black 111 47 7 2 USDA tier-1 + 1 confirming source(s), 3% spread
pepper, black freshly ground 111 47 7 2 USDA tier-1 + 1 confirming source(s), 3% spread
pepper, chili, flakes 80 34 5 2 USDA tier-1 + 1 confirming source(s), 0% spread
pepper, white 116 49 7 2 USDA tier-1 + 1 confirming source(s), 3% spread
peppercorns, white 114 48 7 2 USDA tier-1 + 1 confirming source(s), 2% spread
pepperoncini peppers 236 100 15 5 Professional tier-3 + 1 confirming source(s), 0% spread
pomegranate, seeds 174 74 11 4 USDA tier-1 + 1 confirming source(s), 0% spread
port 239 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
potato flour 160 68 10 3 USDA tier-1 + 1 confirming source(s), 0% spread
potato, russet, large 200.0 Measured tier-0 (single source)
prepared mustard 245 104 15 5 USDA tier-1 + 1 confirming source(s), 4% spread
prepared red sauce 245 104 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
quick-cooking oats 81 34 5 2 USDA tier-1 + 1 confirming source(s), 0% spread
quinoa, dry 172 73 11 4 USDA tier-1 + 1 confirming source(s), 6% spread
raisins 167 71 10 3 USDA tier-1 + 1 confirming source(s), 3% spread
reduced-sodium soy sauce 255 108 16 5 USDA tier-1 + 1 confirming source(s), 0% spread
rice 185 78 12 4 USDA tier-1 + 1 confirming source(s), 0% spread
rice, arborio 211 89 13 4 USDA tier-1 + 1 confirming source(s), 10% spread
rice, Japanese, cooked 177 75 11 4 Measured tier-0 + 2 confirming source(s), 40% spread
rice, white, cooked 155 65 10 3 USDA tier-1 + 1 confirming source(s), 5% spread
sake 236 100 15 5 Professional tier-3 + 1 confirming source(s), 1% spread
salt 288 122 18 6 Measured tier-0 (single source)
salt, kosher 135 57 8 3 KA/ATK tier-2 + 1 confirming source(s), 1% spread
salt, sea 290 123 18 6 USDA tier-1 + 1 confirming source(s), 2% spread
sauce, BBQ 280 118 18 6 USDA tier-1 + 1 confirming source(s), 0% spread
sauce, hoisin 280 118 18 6 USDA tier-1 + 1 confirming source(s), 0% spread
savoury, summer 73 31 5 2 USDA tier-1 + 1 confirming source(s), 5% spread
seasoning salt 231 98 14 5 USDA tier-1 + 1 confirming source(s), 1% spread
semisweet chocolate chips 197 83 12 4 Measured tier-0 (single source)
sesame seeds, black, toasted 127 54 8 3 USDA tier-1 + 1 confirming source(s), 3% spread
sesame seeds, white, toasted 127 54 8 3 USDA tier-1 + 1 confirming source(s), 3% spread
small broccoli florets 91 38 6 2 USDA tier-1 + 1 confirming source(s), 0% spread
smoked paprika 110 46 7 2 USDA tier-1 + 1 confirming source(s), 1% spread
soup, cream of chicken 243 103 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
sour cream 229 97 14 5 USDA tier-1 + 1 confirming source(s), 1% spread
soy sauce 256 108 16 5 USDA tier-1 + 2 confirming source(s), 4% spread
spinach 30 13 2 1 USDA tier-1 + 1 confirming source(s), 0% spread
spinach, baby 30 13 2 1 USDA tier-1 + 1 confirming source(s), 0% spread
sriracha 267 113 17 6 USDA tier-1 + 1 confirming source(s), 0% spread
starch, corn 128 54 8 3 USDA tier-1 + 1 confirming source(s), 0% spread
stewed tomatoes 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
stock, beef (low-sodium) 243 103 15 5 USDA tier-1 + 1 confirming source(s), 4% spread
stock, chicken (low-sodium) 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
sugar 199 84 12 4 USDA tier-1 + 3 confirming source(s), 1% spread
sugar, brown 215 91 13 4 Measured tier-0 + 2 confirming source(s), 3% spread
sugar, white granulated 200 84 12 4 Measured tier-0 + 2 confirming source(s), 1% spread
sun-dried tomatoes in oil 110 46 7 2 USDA tier-1 + 1 confirming source(s), 0% spread
sunflower seeds, unsalted, roasted 138 58 9 3 Measured tier-0 + 2 confirming source(s), 12% spread
syrup, agave 337 143 21 7 USDA tier-1 + 1 confirming source(s), 1% spread
table salt 279 118 17 6 Measured tier-0 + 2 confirming source(s), 6% spread
tahini 246 104 15 5 Measured tier-0 + 2 confirming source(s), 4% spread
tamari
thai red curry paste 260 110 16 5 Professional tier-3 + 1 confirming source(s), 0% spread
thyme, dried 66 28 4 1 USDA tier-1 + 1 confirming source(s), 3% spread
toasted sesame seeds 127 54 8 3 USDA tier-1 + 1 confirming source(s), 3% spread
tomato sauce 243 103 15 5 USDA tier-1 + 1 confirming source(s), 2% spread
tomato, canned, whole 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
tomato, paste 259 110 16 5 USDA tier-1 + 1 confirming source(s), 2% spread
tomatoes, canned, diced 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
turmeric 118 50 7 2 USDA tier-1 + 1 confirming source(s), 6% spread
v8 243 103 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
vanilla, extract 240 101 15 5 Measured tier-0 (single source)
vegetable stock 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
vermouth, dry 234 99 15 5 Professional tier-3 + 1 confirming source(s), 1% spread
vinegar 239 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
vinegar, apple cider 240 101 15 5 Measured tier-0 + 2 confirming source(s), 0% spread
vinegar, balsamic 257 109 16 5 USDA tier-1 + 1 confirming source(s), 2% spread
vinegar, red wine 239 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
vinegar, rice 239 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
vinegar, rice, seasoned 240 101 15 5 USDA tier-1 + 1 confirming source(s), 1% spread
vinegar, white wine 239 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
walnuts, chopped 113 48 7 2 Measured tier-0 + 2 confirming source(s), 6% spread
water 237 100 15 5 Measured tier-0 (single source)
water, cold 237 100 15 5 Measured tier-0 + 2 confirming source(s), 0% spread
water, ice 237 100 15 5 Measured tier-0 + 2 confirming source(s), 0% spread
whole peeled tomatoes 240 101 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
wine, red 234 99 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
wine, red, dry 234 99 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
wine, sherry 235 99 15 5 USDA tier-1 + 1 confirming source(s), 1% spread
wine, sherry, dry 234 99 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
wine, white, dry 234 99 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
Worchestershire sauce 256 108 16 5 Measured tier-0 (single source)
yeast, dry, quick-rise instant 192 81 12 4 USDA tier-1 + 1 confirming source(s), 0% spread
yeast, instant 160 68 10 3 Measured tier-0 (single source)
yogurt, plain 245 104 15 5 USDA tier-1 + 1 confirming source(s), 0% spread
zucchini 132 56 8 3 USDA tier-1 + 1 confirming source(s), 14% spread

Thanks for visiting my site. | master-a579d80 (docker)