Install App - Add Dave's Eats to your home screen for quick access!
You are currently offline. Some features may be unavailable.

Dave's Eats

Show flat list

Food name g per unit g per cup g per 100 mL g per Tbsp g per tsp Notes
Alcohol
beer 236 100 15 5
brandy 225 95 14 5
chinese rice wine 236 100 15 5
cognac 226 96 14 5
mirin 257 109 16 5
port 239 101 15 5
sake 236 100 15 5
vermouth, dry 234 99 15 5
wine, red 234 99 15 5
wine, red, dry 234 99 15 5
wine, sherry 235 99 15 5
wine, sherry, dry 234 99 15 5
wine, white, dry 234 99 15 5
Baking
baking powder 209 88 13 4
baking soda 255 108 16 5
chocolate, chips (Chipits) 170 72 11 4
cocoa, packed 85 36 5 2
coconut, medium unsweetened 82 35 5 2
cornmeal 138 58 9 3
cream of tartar 156 66 10 3
crumbs, corn flake 78 33 5 2
lard 205 87 13 4
milk, dry powder, non-fat 129 54 8 3
mini chocolate morsels 170 72 11 4
oats, rolled, large 81 34 5 2
quick-cooking oats 81 34 5 2
vanilla, extract 240 101 15 5
yeast, dry, quick-rise instant 192 81 12 4
yeast, instant 160 68 10 3
Breakfast & Cereal
crispy rice cereal 29 12 2 1
Cheese
cheese, cheddar, grated 113 48 7 2
cheese, cheddar, old 113 48 7 2
cheese, mozzarella 112 48 7 2
cheese, queso fresco 150 63 9 3
gruyere 112 48 7 2
Condiments
applesauce 249 105 16 5
dark soy sauce 257 108 16 5
fish sauce 265 112 17 6
heinz chili sauce 274 116 17 6
horseradish, prepared 246 104 15 5
hot sauce 264 112 17 6
jam, apricot 329 139 21 7
ketchup 274 116 17 6
lemon juice 237 100 15 5
light soy sauce 255 108 16 5
lime juice 237 100 15 5
mayonnaise 221 94 14 5
mustard, dijon 249 105 16 5
prepared mustard 245 104 15 5
prepared red sauce 245 104 15 5
reduced-sodium soy sauce 255 108 16 5
soy sauce 256 108 16 5
sriracha 267 113 17 6
sun-dried tomatoes in oil 110 46 7 2
tahini 242 102 15 5
Worchestershire sauce 256 108 16 5
Dairy
butter 227 96 14 5
butter, unsalted 227 96 14 5
cream, 12% 241 102 15 5
cream, double 238 101 15 5
cream, heavy (>36%) 233 99 15 5
dry milk 68 29 4 1
egg, large 51.0
egg, yolk, large 18.0
large egg white 30.0
milk 237 100 15 5
milk, buttermilk 237 100 15 5
milk, whole 243 103 15 5
nonfat dry milk 68 29 4 1
sour cream 229 97 14 5
yogurt, plain 245 104 15 5
Deli & Prepared Foods
cheese, parmigiano reggiano 100 42 6 2
cheese, percorino romano 100 42 6 2
olives, kalamata, pitted 134 57 8 3
Dried Fruits
cranberries, dried, sweetened 117 50 7 2
raisins 167 71 10 3
Flours
bran, wheat 59 25 4 1
flour, all-purpose 123 52 8 3
flour, bread, unbleached 121 51 8 3
flour, whole wheat 120 51 8 2
potato flour 160 68 10 3
starch, corn 128 54 8 3
Frozen
corn, frozen 159 67 10 3
Fruit
apple, granny smith 120 51 7 2
banana 225 95 14 5
banana, overripe 226 95 14 5
banana, ripe 225 95 14 5
blackberries 143 61 9 3
blueberries 148 63 9 3
lime, zest 67 28 4 1
pomegranate, seeds 174 74 11 4
Grains
quinoa, dry 172 73 11 4
rice 185 78 12 4
rice, arborio 211 89 13 4
rice, Japanese, cooked 150 63 9 3
rice, white, cooked 155 65 10 3
Herbs & Spices
allspice, ground 95 40 6 2
basil 24 10 2 0
basil, dried 34 14 2 1
cayenne 101 43 6 2
celery seed 107 45 7 2
celery, salt 220 93 14 5
chili powder 107 45 7 2
cilantro leaves and tender stems 16 7 1 0
cinammon 144 61 9 3
cloves, ground 105 44 7 2
coriander 95 40 6 2
cumin 99 42 6 2
cumin, seeds 104 44 6 2
curry powder 103 44 6 2
dried dill 48 20 3 1
fresh oregano 24 10 2 0
garam masala 103 44 6 2
garlic powder 132 56 8 3
ginger, grou nd 88 37 6 2
ground cinnamon 122 52 8 3
ground coriander 95 40 6 2
ground cumin 99 42 6 2
italian seasoning 45 19 3 1
kasoori methi 19 8 1 0
mild paprika 110 46 7 2
MSG 208 88 13 4
mustard powder 97 41 6 2
nutmeg 110 46 7 2
onion powder 107 45 7 2
oregano 48 20 3 1
oregano, dried 48 20 3 1
paprika 110 46 7 2
pepper, black freshly ground 111 47 7 2
pepper, chili, flakes 80 34 5 2
pepper, white 116 49 7 2
peppercorns, white 114 48 7 2
salt 288 122 18 6
salt, kosher 135 57 8 3
salt, sea 290 123 18 6
savoury, summer 73 31 5 2
seasoning salt 231 98 14 5
smoked paprika 110 46 7 2
table salt 273 115 17 6
thyme, dried 66 28 4 1
turmeric 118 50 7 2
Homemade
hot water 237 100 15 5
International
chili oil 218 92 14 5
ghee 205 87 13 4
thai red curry paste 260 110 16 5
Juice
v8 243 103 15 5
Legumes
beans, kidney, canned 177 75 11 4
beans, lima 170 72 11 4
chickpeas, canned (19 oz) 183 77 11 4
chickpeas, cooked 183 77 11 4
Misc
panko bread crumbs 54 23 3 1
water 237 100 15 5
water, cold 237 100 15 5
water, ice 237 100 15 5
Nuts for Baking
almonds, natural, sliced 83 35 5 2
peanuts, roasted, unsalted 144 61 9 3
walnuts, chopped 116 49 7 2
Oil
canola oil 218 92 14 5
dark sesame oil 218 92 14 5
light tasting olive oil 215 91 13 4
oil, coconut 217 92 14 5
oil, olive, extra-virgin 216 91 13 4
oil, sesame 218 92 14 5
oil, vegetable 209 89 13 4
olive oil 216 91 13 4
peanut oil 218 92 14 5
Other Breads
bread, crumbs 110 46 7 2
fresh bread crumbs 74 31 5 2
Pantry / Dry Goods
coconut milk 232 98 15 5
orange, mandarin, canned slices 249 105 16 5
pepperoncini peppers 236 100 15 5
Sauces
adobo sauce 245 104 15 5
oyster sauce 280 118 18 6
sauce, BBQ 280 118 18 6
sauce, hoisin 280 118 18 6
Seeds
pepitas 133 56 8 3
sesame seeds, black, toasted 127 54 8 3
sesame seeds, white, toasted 127 54 8 3
sunflower seeds, unsalted, roasted 131 55 8 3
toasted sesame seeds 127 54 8 3
Soups & Stocks
beef broth 240 101 15 5
dashi (japanese soup stock) 240 101 15 5
low-sodium chicken broth 240 101 15 5
soup, cream of chicken 243 103 15 5
stock, beef (low-sodium) 243 103 15 5
vegetable stock 240 101 15 5
Sugars
corn syrup 321 136 20 7
dark brown sugar 218 92 14 5
honey 339 143 21 7
maple syrup 314 133 20 7
molasses 338 143 21 7
sugar 199 84 12 4
sugar, brown 217 92 14 5
sugar, white granulated 199 84 12 4
syrup, agave 337 143 21 7
Tomatoes
stewed tomatoes 240 101 15 5
tomato sauce 243 103 15 5
tomato, canned, whole 240 101 15 5
tomato, paste 259 110 16 5
tomatoes, canned, diced 240 101 15 5
whole peeled tomatoes 240 101 15 5
Vegetable
arugula 20 8 1 0
beans, green, canned 135 57 8 3
bell peppers, red 146 62 9 3
cabbage 89 38 6 2
carrot 144.0
carrot, medium-sized 100.0
carrots, large 128 54 8 3
chives 45 19 3 1
chunk fresh ginger, 1 inch 45.0
curly kale 67 28 4 1
english cucumbers 133 56 8 3
fresh lemongrass 67 28 4 1
fresh thyme 38 16 2 1
garlic 4.0
leek, large 200.0
lemongrass paste 240 101 15 5
lettuce, mesclun greens 20 8 1 0
lettuce, romaine 47 20 3 1
lettuce, romaine, hearts 47 20 3 1
mint leaves 24 10 2 0
onion 152 64 10 3
peas, green 145 61 9 3
pepper, bell, green 146 62 9 3
potato, russet, large 200.0
small broccoli florets 91 38 6 2
spinach 30 13 2 1
spinach, baby 30 13 2 1
sprouts, bean, package 300.0
tomato, cherry 131 56 8 3
zucchini 132 56 8 3
Vinegar
vinegar 239 101 15 5
vinegar, apple cider 239 101 15 5
vinegar, balsamic 257 109 16 5
vinegar, red wine 239 101 15 5
vinegar, rice 239 101 15 5
vinegar, rice, seasoned 240 101 15 5
vinegar, white wine 239 101 15 5

Thanks for visiting my site. | master-271814a (docker)